Product Details:
Minimum Order Quantity | 10 Stripe |
Brand | ZOPFRESH 10 |
Manufacturer | MOLECULE IMPEX |
Prescription/Non prescription | Prescription |
Packaging Size | 1*10 |
Brand Name | ZOPFRESH 10 |
Composition | ZOPICLONE 10 MG |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1*10 |
Brand | ZOPFRESH 7.5 |
Manufacturer | MOLECULE IMPEX |
Composition | ZOPICLONE TABLET |
Prescription/Non prescription | Prescription |
Strength | 7.5MG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 10*10 |
Brand | ZOPFRESH 20 |
Manufacturer | MOLECULE IMPEX |
Composition | ZOPICLONE TABLET |
Prescription/Non prescription | Prescription |
Dose Strength | 20MG |
Strength | 20 MG |
Form Of Medicines | TABLET |
Dose | 20MG |
Packaging Type | 10*10 |
Company | MOLECULE IMPEX |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Stripe |
Packaging Size | 1*10 |
Brand | Unidep SR 150 |
Manufacturer | Consern Pharma |
Composition | Bupropion |
Treatment | depression |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | 3 X 10 |
Brand | CYSTOPEN |
Manufacturer | SWATI SIPENTOSE |
Composition | PENTOSAN POLYSULFATE SODIUM |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 1*10 |
Brand | FLUNIL 60 MG |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | FLUOXETINE CAPSULE |
Treatment | DEPRESSION |
Deals in | Third Party Manufacturing |
Form | CAPSULE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Brand | HYPERCON |
Additional Information:
4.6/5
Reviewed by 256 Users
Most Relevant Reviews