Product Details:
Packaging Size | 1*10 |
Brand | SOMA-DOL350 |
Composition | CARISOPRODOL TABLET |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1*10 |
Brand | SOMA-BOOST 750 |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1*10 |
Brand | SOMA-DOL500 |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1*10 |
Brand | SOMA-DOL750 |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Strip |
Packaging Size | 1*15 |
Brand | ATARAX 25MG |
Manufacturer | DR REDDY'S |
Composition | HYDROXYZINE |
Form | Tablet |
Packing Type | 1*15 |
Pack Type | 1*15 |
Manufacture By | DR REDDY'S |
Manufactured By | DR REDDY'S |
Item Name | ATARAX 25MG |
Hydroxyzine hydrochloride | 25MG TABLET |
MRP RS | 90 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 600 MG |
Packaging size | 3X10 |
Brand | GABASIGN |
Composition | GABAPENTIN |
Manufacturer | SIGNATURE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 30 TABLETS |
Packaging size | 3X10 |
Brand | GABASIGN |
Composition | GABAPENTIN |
Manufacturer | SIGNATURE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Packaging Size | 3x10 Tablets |
Brand | Gabatop |
Composition | Gabapentin USP |
Dose | 600mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 100 TABLETS |
Packaging size | 10X10 |
Brand | GABASIGN |
Composition | GABAPENTIN CAPSULE IP 300MG |
Manufacturer | HAB |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Packaging size | 5 X 2 X 10 |
Brand | LUPIN KATADOL |
Composition | FLUPIRTINE MOLEATE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1*10 |
Brand | Skelebenz 15 Capsule |
Manufacturer | SUN |
Composition | Cyclobenzaprine |
Treatment | muscle relaxer |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 10 MG |
Packaging size | 10 X 10 |
Brand | BACLOSIGN |
Composition | BACLOFEN |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Strength | 100 TABLETS |
Packaging size | 10X10 |
Brand | BACLOSING |
Composition | BACLOFEN |
Manufacturer | SIGNATURE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Strength | 50 MG |
Packaging size | 5 X 2 X 10 |
Brand | TOPIROL |
Composition | TOPIRAMATE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Strength | 2 MG |
Packaging size | 10 X 10 |
Brand | TIZAN |
Composition | TIZANIDINE |
Form | Tablet |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1*10 |
Brand | Tizan 2 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Tizanidine |
Treatment | muscle relaxer. |
Also gives | Third Party Manufacturing |
Form | Tablet |
Product Name | Tizan 2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | M-Cam |
Manufacturer | Torrent Pharmaceutical Ltd |
Strength | 15 mg |
Packaging Size | 4*5*10 Tablets |
Composition | Meloxicam 15mg |
Usage | Osteoarthritis, Rheumatoid Arthritis |
Additional Information: